New ListingSecluded location, and within walking distance to the Ortona Locks, boat ramp and recreation area. The house features tile throughout, spacious living and dining area, and a fenced back yard. The home has been well maintained and is waiting on a new family!
| MLS # | 2026040989 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 1 |
| Listing Provided By | Southern Heritage Real Estate | Greg Bone |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.62 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Fireplace, Pantry |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Fireplace Yes / No | Yes |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Construction Materials | Concrete Block |
|---|---|
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Block | n/a |
|---|---|
| Tax Legal Description | S27 T42S R30E .62 AC M/L E 163.90 FT OF W 661.87 FT OF N 170.53 FT OF SE 1/4 OF NE 1/4 OF SEC 27 LESS THE W 30 FT OF THE N 30 FT TOGETHER WITH EASEMENT DESC IN OR 205/516 |
| State | FL |
|---|---|
| County | Glades |
| City | MOORE HAVEN |
| Zip Code | 33471 |
| Area | ORTONA |
| Community Name | ORTONA |
| School District | Moore Haven |
| Elementary School | Moore Haven |
| High School | Moore Haven |
| Listing VS Median (in ORTONA) | |
Price: $1,800 low | high Med: $149,900 sqft: 1,500 low | high Med: 958 $ / sqft: $1 low | high Med: $156 On site: 1 low | high Med: 160 | |
| State | FL |
|---|---|
| County | Glades |
| City | MOORE HAVEN |
| Zip Code | 33471 |
| Area | ORTONA |
| Community Name | ORTONA |
| School District | Moore Haven |
| Elementary School | Moore Haven |
| High School | Moore Haven |
| Listing VS Median (in ORTONA) | |
Price: $1,800 low | high Med: $149,900 sqft: 1,500 low | high Med: 958 $ / sqft: $1 low | high Med: $156 On site: 1 low | high Med: 160 | |