Get ready to fall in love with this fantastic duplex in SE Cape Coral, available for annual rental! Perfectly situated near all your daily needsdining, shopping, automotive, bankingand for a splash of fun, Sun Splash Waterpark is just around the corner. This 2-bedroom, 2-bathroom gem features a screened lanai and a spacious backyard, ideal for relaxing or entertaining. Call today because this won't stay on the market long. Ready for you to move in now!
MLS # | 224087991 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending |
Year | 1983 |
Days On Site | 230 |
Listing Provided By | RE/MAX Trend | Marc Strengholt |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 972 |
Story(s) | 1 |
Units | 2 |
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Exterior Features | Screened Lanai/Porch |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,400 low | high Med: $394,900 SqFt: 972 low | high Med: 1,998 $ / SqFt: $1 low | high Med: $198 On site: 230 low | high Med: 31.000000 |