Please don't show up without appointment, use showing time for appointment.
MLS # | 224082878 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1985 |
Days On Site | 225 |
Listing Provided By | Coldwell Banker Realty | Suzanne Jimenez |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 756 |
Story(s) | 1 |
Units | 2 |
Acreage | 0.14 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Other |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Range, Refrigerator/Freezer |
Construction Materials | Concrete Block |
---|---|
Foundation Details | Concrete Block |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 2 Assigned, Driveway Paved |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33905 |
Area | FORT MYERS SHORES |
Community Name | FORT MYERS SHORES |
Listing VS Median (in FORT MYERS SHORES) | |
Price: $1,350 low | high Med: $319,000 SqFt: 756 low | high Med: 1,489 $ / SqFt: $2 low | high Med: $216 On site: 225 low | high Med: 105.000000 |