Spacious and clean 2 bedroom 2 bathroom condo for rent. First floor end unit with 1 assigned covered parking spot. Gulf Access! Great water view and private boat slip included! Kitchen with granite counters and stainless appliances. Full sized laundry in unit. Screened patio with roll down shutters. Newly tiled shower in master bathroom. Available annually beginning June 1, 2025.
MLS# | 225038264 |
---|---|
Listing Type | For Lease |
Suite Number | 5 |
Status | Active |
Year | 1981 |
Days On Site | 16 |
Listing Provided By | RE/MAX Trend | Margie Birch |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,347 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Units | 10 |
Acreage | 0.16 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,950 low | high Med: $410,000 SqFt: 1,347 low | high Med: 1,602 $ / SqFt: $1 low | high Med: $256 On site: 16 low | high Med: 61 |