Imagine waking up every morning to breathtaking views of Lake Saratoga right from your bedroom window! This fully furnished 3-bedroom, 2-bath home offers that and more. Step into the family room, dining area, or master bedroom, and you'll find sliding glass doors that lead out to an oversized lanai with an inviting inground pool, perfect for relaxing or entertaining guests. The fenced backyard boasts a concrete seating area and dock, ideal for fishing or launching your kayak. Plus, with easy access to Lake Saratoga Park, Lake Kennedy Community Park, and Sunsplash Water Park, there's never a shortage of outdoor activities to enjoy. Don't miss out on your chance to rent your own slice of paradise!
MLS # | 224093240 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1978 |
Days On Site | 217 |
Listing Provided By | Better Homes and Gardens Real Estate Pristine | Jose Carrion |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,607 |
Garage | 2 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Walk-In Closet(s) |
Furnished | Furnished |
Appliances | Microwave, Refrigerator, Washer |
Exterior Features | Boat Ramp, Open Porch/Lanai |
---|---|
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached, Attached Carport |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $3,000 low | high Med: $390,000 SqFt: 1,607 low | high Med: 1,537 $ / SqFt: $2 low | high Med: $261 On site: 217 low | high Med: 269.500000 |