Sherwood amenities include a clubhouse, swimming pool, fitness room, tennis court, pickle ball and a active social community. It is located only minutes from the beautiful white sand beaches, downtown Naples, Tin City and shopping.
MLS # | 224064354 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2001 |
Days On Site | 317 |
Listing Provided By | Harborview Realty Inc | Lori Brauer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,560 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Units | 2 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
Furnished | Furnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | 2 Assigned, Driveway Paved, Guest, Paved, Attached |
Community Features | Pool, Sidewalks, Tennis Court(s) |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34104 |
Area | SHERWOOD |
Community Name | SHERWOOD |
Listing VS Median (in SHERWOOD) | |
Price: $4,000 low | high Med: $290,000 SqFt: 1,560 low | high Med: 1,115 $ / SqFt: $3 low | high Med: $260 On site: 317 low | high Med: 8.000000 |