Beautifully remodeled pool home in the heart of SE Cape available! This home features travertine flooring throughout, a stunning kitchen w/ stainless appliances, granite counters and cabinets galore, granite counters in both baths, a caged pool w/ covered lanai (electric pool heater for additional fee) and much more! Master bedroom has a king bed, guest rooms have queen bed and 2 twin beds. There are TV's in each bedroom as well as family room. This 3 bedroom, 2 bath pool home is located in a very quiet neighborhood in SE Cape Coral (former golf club neighborhood). The home is within a convenient driving distance to Cape Coral Yacht Club and beach, Tarpon Point Marina, downtown Cape Coral, Bimini Basin, Cape Harbour, bridges to Ft. Myers, Ft. Myers Beach, Sanibel/ Captiva, shopping, dining, fishing, etc! SE Cape Coral Vacation rental, turn-key with wi-fi, bicycles, beach supplies, pool toys and more... all you will need to enjoy paradise!
MLS # | 224091630 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1995 |
Days On Site | 219 |
Listing Provided By | The Infiniti Realty Group | Brian Strzyz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,081 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Pantry, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Furnished, Turnkey |
Appliances | Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Refrigerator, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | Driveway Paved |
Community Features | Golf |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $5,300 low | high Med: $394,900 SqFt: 2,081 low | high Med: 1,998 $ / SqFt: $3 low | high Med: $198 On site: 219 low | high Med: 31 |