New ListingWelcome to 5015 Marina Cove #101, a beautifully renovated three-bedroom seasonal retreat in the desirable Windstar community. Featuring stylish designer touches throughout, this thoughtfully updated residence offers a fresh, sophisticated interior, spacious living areas, and a two-car garage. Conveniently located near downtown Naples, beautiful beaches, dining, and shopping. Golf membership is not included. Available for seasonal rental-experience Naples in comfort and style!
| MLS # | 226034216 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 2 |
| Listing Provided By | Collier Home Management | Carrie Williamson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 4 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Built-In Cabinets, Smoke Detectors |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Gated Community, Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Pool, Sidewalks, Street Lights, Gated, Golf |
|---|
| Tax Block | 1 |
|---|---|
| Tax Legal Description | MARINA COVE A CONDOMINIUM BLDG 1-101 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | WINDSTAR |
| Community Name | MARINA COVE |
| Listing VS Median (in MARINA COVE) | |
Price: $11,000 low | high Med: $675,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $6 low | high Med: $397 On site: 2 low | high Med: 127 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | WINDSTAR |
| Community Name | MARINA COVE |
| Listing VS Median (in MARINA COVE) | |
Price: $11,000 low | high Med: $675,000 sqft: 1,700 low | high Med: 1,700 $ / sqft: $6 low | high Med: $397 On site: 2 low | high Med: 127 | |