Picture yourself on the expansive lanai, sipping a beverage of your choice, surrounded by water on three sides with stunning views all around. Screened entry with immediate views of the water. Wildlife abounds, including a brand new family of ducks. Split floor plan, large family room off the kitchen, oversized two car garage, large kitchen island perfect for your social gatherings. Roof in 2019, a/c in 2023, no flood insurance required. Schedule your showing today.
MLS# | 225034950 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 26 |
Listing Provided By | Schooner Bay Realty, Inc. | Ted Fitzgeorge |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,053 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.29 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | CHOICE |
Elementary School | CHOICE |
Middle School | CHOICE |
High School | CHOICE |
Listing VS Median (in CAPE CORAL) | |
Price: $530,000 low | high Med: $410,000 SqFt: 2,053 low | high Med: 1,660 $ / SqFt: $258 low | high Med: $247 On site: 26 low | high Med: 61 |