This fully remodeled, first-floor, 2-bedroom + Den , 2-bath unit features a contemporary modern design and is ideally situated near the practice facility, with a short walk to the golf course, tennis courts, and clubhouse. Kelly Greens is not only a wonderful place to call home but also a smart investment. It’s perfect for those planning for retirement, whether as a winter residence or a rental property. You can rent this unit seasonally or year-round, and the current owner, a Kelly Greens enthusiast, may even consider renting as a seasonal tenant. There’s a lot to considercall today for more details! Kelly Greens Golf & Country Club offers a fantastic location with easy access to beautiful beaches like Bunche Beach, Fort Myers Beach, and Sanibel Island. It's also close to a variety of shopping and dining options, making it a convenient and enjoyable place to live. Enjoy walking, biking, or relaxing on the beach in this pet-friendly neighborhood.
MLS# | 224089849 |
---|---|
Listing Type | For Sale |
HOA Dues | $7,800 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 213 |
Listing Provided By | Knowledge Base Real Estate | Kevin Bartlett |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,342 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.27 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets |
Furnished | Turnkey |
Appliances | Refrigerator/Freezer, Washer |
Roof | Shingle |
---|---|
Security Features | Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | No |
Parking Features | Detached |
Community Features | Clubhouse, Pool, Fitness Center, Putting Green, Sidewalks, Street Lights, Tennis Court(s), Gated, Golf |
---|
Property | 388 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | KELLY GREENS GOLF AND COUNTRY CLUB |
Community Name | VILLAGE |
Listing VS Median (in VILLAGE) | |
Price: $299,900 low | high Med: $349,450 SqFt: 1,342 low | high Med: 1,391 $ / SqFt: $223 low | high Med: $250 On site: 213 low | high Med: 175.000000 |