SIGNIFICANT PRICE IMPROVEMENT!! Spectacular, and super functional 5 Bedroom, 3 Bath meticulously-maintained single family residence now available in Stoneybrook at Gateway! This spacious pool home boasts nearly 3,000 square feet of living space, including a GUEST SUITE WITH FULL BATH ON THE FIRST FLOOR. NEW roof in 2023, NEW Upstairs AC in 2023, NEW true-WOOD flooring in all of the bedrooms, loft and staircase. The updated, open kitchen is a chef’s dream, equipped with a DOUBLE-OVEN, elegant quartz countertops, an oversized farm-style sink, and gorgeous marble backsplash. Upon entering, you are greeted with a generously-sized flex space area, connecting to the dining and kitchen area, providing maximum space for entertaining. Sliders from the kitchen and family room area lead onto the spacious screened lanai and heated pool. Stoneybrook at Gateway is a highly-desirable subdivision featuring an array of amenities: clubhouse, pool and spa, playing fields, tennis, pickleball and inline skating area. Additionally, within the Gateway development, residents enjoy biking/jogging paths, a junior olympic community pool with kiddie pool, and picnic area, volleyball, basketball, doggie park, playing fields, eateries, small shops and more! Gateway is in close proximity to RSW airport, I-75, FGCU, and just a short ride to the beaches.
MLS# | 224068515 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,580 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 300 |
Listing Provided By | Premiere Plus Realty Company | Fran Swanson, PA |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,924 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Zoning | RPD |
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Foyer, Pantry, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Microwave, Range, Refrigerator |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Park, Pool, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
Property | 4929 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33913 |
Area | GATEWAY |
Community Name | STONEYBROOK |
Listing VS Median (in STONEYBROOK) | |
Price: $525,000 low | high Med: $359,900 SqFt: 2,924 low | high Med: 2,555 $ / SqFt: $180 low | high Med: $153 On site: 300 low | high Med: 174.500000 |