Whether you’re seeking a full-time residence or a seasonal retreat, this property must be seen to be fully appreciated! Nestled inside the private gates of the prestigious Kelly Greens Golf & Country Club, this beautiful 3 bed/2 bath home offers an incredible opportunity for luxurious living in one of Fort Myers’ most desirable communities. With bundled golfing included, all members have access to a variety of common recreational and social amenities. The spacious layout features a bright and open living area with large windows, creating a serene and peaceful atmosphere. There's been many upgrades throughout such as roof and gutters, exterior of house painted, new appliances, new Electrical system, new furniture, new Rainbird wifi irrigation system, electric shutters on lanai, all new high impact windows and sliders, 8x4 quarts kitchen island, build-in desk with quartz top, mini split AC in the guest bedroom, and new tiled garage floor. Step out onto the screened lanai and enjoy the views of the lake and pristine landscape. You will also find an outdoor bar with 6 stools, and built-in bull grill and refrigerator, as well as 7 person hot-tub. With its prime location, this home offers the perfect balance of privacy, comfort, and convenience.
MLS # | 224091281 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $8,261 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 220 |
Listing Provided By | John R. Wood Properties | Marija Vojnovic |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,834 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RM-2 |
Acreage | 0.19 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Furnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch, Built In Grill, Outdoor Kitchen |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Golf Course |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
Property | 5424 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | KELLY GREENS GOLF AND COUNTRY CLUB |
Community Name | KELLY GREENS |
School District | CYPRESS LAKE HIGH SCHOOL 9-12 |
Elementary School | HEIGHTS ELEMENTARY PK, K-5 |
Middle School | LEXINGTON MIDDLE SCHOOL 6-8 |
High School | CYPRESS LAKE HIGH SCHOOL 9-12 |
Listing VS Median (in KELLY GREENS) | |
Price: $649,000 low | high Med: $435,000 SqFt: 1,834 low | high Med: 1,657 $ / SqFt: $354 low | high Med: $264 On site: 220 low | high Med: 57.500000 |