Affordable 3 bedroom pool home in SE Cape on city water and sewer. Newer kitchen and fenced yard. Convenient access to Veterans and Mid Point Bridge and close to schools, shopping and dining. Easy to show. Move in ready!
MLS# | 224083356 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 187 |
Listing Provided By | EveryState, Inc. | Steven Bintz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | LEE COUNTY SCHOOLS |
Elementary School | LEE COUNTY SCHOOLS |
Middle School | LEE COUNTY SCHOOLS |
High School | LEE COUNTY SCHOOLS |
Listing VS Median (in CAPE CORAL) | |
Price: $315,000 low | high Med: $400,000 SqFt: 1,248 low | high Med: 2,030 $ / SqFt: $252 low | high Med: $201 On site: 187 low | high Med: 200 |