Stunning views looking straight down the 13th fairway and a lake. This is the only 2nd floor end unit on the street which provides extra privacy as the lake wraps around the side of the unit, exposing gorgeous golf and lake views with a lot of natural light. Due to the location, there's extra privacy and separation from the fairway. 18 foot ceilings in the living area that carry into the master bedroom. The interior was painted in November 2024. Tile everywhere but the bedrooms where there is new Luxury Vinyl. New A/C in 2023. Water heater in 2018. Stainless Steel appliances. Acrylic sliders and tile on the lanai. Solid surface counters in the kitchen, Quartz counters in the master bath. Seamless glass shower and updated lighting in the master bath. Plantation shutters. Extra cabinets in the laundry room and so much more.
MLS # | 224093401 |
---|---|
Listing Type | For Sale |
HOA Dues | $19,256 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 213 |
Listing Provided By | Premier Florida Realty of SWFL | Matt Finn |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,586 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Units | 19 |
Zoning | RPD |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Fire Sprinkler, Pantry, Volume Ceiling, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Turnkey |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Gated Community, Fire Sprinkler System |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Golf Course |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Guest, Detached Carport |
Community Features | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Sidewalks, Tennis Court(s), Gated |
---|
Property | 3074 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | LEXINGTON COUNTRY CLUB |
Community Name | WATERFORD |
Listing VS Median (in WATERFORD) | |
Price: $329,900 low | high Med: $294,900 SqFt: 1,586 low | high Med: 1,510 $ / SqFt: $208 low | high Med: $195 On site: 213 low | high Med: 128.000000 |