Welcome to Verdana! 2023 "Mystique" floor plan built by Pulte! Amenity RESTAURANT now open! Don't miss out on this pool home with western exposure and breathtaking sunset views! One of the FEW communities in Florida that include INDOOR pickleball, tennis, and basketball! Overlooking a lush preserve, enjoy sunset from your private pool/hotub and screened in lanai! Inside you will find wood tile in the main areas that lead to a kitchen full of upgrades! Stainless steel appliances, full dove tail WOOD cabinets with soft close feature, quartz counter tops, built in shelves in pantry, and tray ceilings! Two sliders that leads out to your EXTENDED lanai leading to a spacious entertaining area! Plenty of storage space thanks to your 4ft extension on your garage and in residence laundry room with extra closet space and built in shelves located in bedroom closets! Golf cart friendly neighborhood with a Publix Supermarket located at the entrance! (Publix opened April 2024) Don't miss out on this opportunity as the development continues along corkscrew corridor! Beaches are 25 minutes away, RSW Airport 25 minutes, Miramar Outlets shopping center 15 minutes, and plenty of golf courses including Old Corkscrew Country Club! Book your showing today!
MLS # | 224067316 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $4,964 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 305 |
Listing Provided By | John R. Wood Properties | Jake Arden |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,051 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | MPD |
Acreage | 0.18 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Foyer, Smoke Detectors, Tray Ceiling(s) |
Furnished | Negotiable |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Wall Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Clubhouse, Park, Pool, Fitness Center, Fishing, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
Property | 8382 |
---|
State | FL |
---|---|
County | Lee |
City | ESTERO |
Zip Code | 33928 |
Area | VERDANA VILLAGE |
Community Name | VERDANA VILLAGE |
Listing VS Median (in VERDANA VILLAGE) | |
Price: $699,900 low | high Med: $494,305 SqFt: 2,051 low | high Med: 1,707 $ / SqFt: $341 low | high Med: $290 On site: 305 low | high Med: 48.000000 |