If you want to move in with your toothbrush and suitcase, you must come to check us out! Upgrades everywhere, from your modern tile flowing throughout the house, impact windows/doors, shower glass doors, and a large covered Lanai; as seen in the Model. Beautiful home, ready to call your own. One of the best locations in Lehigh, close to main traffic arteries, real wood cabinets, stainless steel appliances including a 10-year structural home warranty (2-10 home warranty)... too much to list. *Some materials may change according to availability. They will be replaced by similar options. *
MLS# | 224099254 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 14 |
Listing Provided By | Sovereign Real Estate Group | Dania Perez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,406 |
Garage | 2 |
Story(s) | 1 |
Zoning | RS-1 |
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | ALVA |
Zip Code | 33920 |
Area | ALVA |
Community Name | ALVA |
School District | EAST LEE COUNTY HIGH SCHOOL |
Elementary School | LEHIGH ELEMENTARY SCHOOL |
Middle School | LEHIGH ACRES MIDDLE SCHOOL |
High School | EAST LEE COUNTY HIGH SCHOOL |
Listing VS Median (in ALVA) | |
Price: $299,900 low | high Med: $475,000 SqFt: 1,406 low | high Med: 2,136 $ / SqFt: $213 low | high Med: $222 On site: 14 low | high Med: 111.000000 |