Your waterfront dream home is ready for you on the Sandpiper Canal (FLOOD ZONE X). This stunning 3-bedroom, 2-bathroom home, plus office, is perfectly situated in the heart of Cape Coral, Florida. Located on a spacious triple lot, there’s plenty of room for relaxation, fishing, and enjoying the beauty of paradise. The home boasts a brand-new roof, newer water heater, and new washer and dryer. Solar panels for the pool, as well as stainless-steel appliances, including a convection oven, add to its appeal. Freshly painted throughout, it features upgraded lighting both inside and out, new front door, and windows. The custom-painted front porch and new flooring inside enhance the home's charm. Plus, enjoy custom insulated shades, remodeled primary bath, kitchen, and laundry room, along with a fantastic outdoor shower. There’s so much more to discover, with each detail crafted with care and love. Don't miss the chance to experience everything this exceptional home has to offer!
MLS # | 224090238 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 219 |
Listing Provided By | Sinclair Realty Inc | Candice Beyea |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,973 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | R1-W |
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Cathedral Ceiling(s), Smoke Detectors |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
Exterior Features | Screened Lanai/Porch, Outdoor Shower |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | LEE COUNTY SCHOOLS |
Elementary School | LEE COUNTY SCHOOLS |
Middle School | LEE COUNTY SCHOOLS |
High School | LEE COUNTY SCHOOLS |
Listing VS Median (in CAPE CORAL) | |
Price: $545,000 low | high Med: $390,000 SqFt: 1,973 low | high Med: 1,785 $ / SqFt: $276 low | high Med: $218 On site: 219 low | high Med: 276.000000 |