Welcome to your new home! This modern 3 bedroom 2 bath with a DEN is a split floorplan with an open kitchen and living area. The kitchen features stainless appliances and granite countertops. Tile in the main areas and bathrooms, carpet in bedrooms. Plenty of closet space and storage. Newer build and very well maintained, with a 2 car garage. Located in north Cape Coral in a family friendly neighborhood within a mile of shopping & dining.
MLS# | 225038886 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 12 |
Listing Provided By | Southwest FL Property Pros LLC | Danielle Guido |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,469 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $319,500 low | high Med: $410,000 SqFt: 1,469 low | high Med: 1,657 $ / SqFt: $217 low | high Med: $248 On site: 12 low | high Med: 57.5 |