Welcome to your island getaway. Top floor Captains Bay end unit with views of the Gulf and Estero Bay. Spacious light and bright 2 bedroom/2 bath unit with a split floorplan and high ceilings. Double screened lanais, one offering views of the Gulf and an entry lanai overlooking the Bay are sure to provide incredible views and unique peaceful settings. Unit is freshly painted with new tile throughout and new kitchen cabinets. New dishwasher and disposal, AC has UV light system, W/D 2022. In unit laundry room with full size washer/dryer and laundry sink. Large master walk-in closet. Shutter on all windows and lanai. Assigned under building parking with extra storage is ideally located next to the secured lobby entry. Community is pet friendly, offering 2 heated pools, pickleball/tennis and a BBQ area. Fantastic south island location with the highly desirable wide white sandy beach just across the street, within walking distance to Santini plaza, easy access to Bonita Springs/Naples and a short drive to the island Publix. The unit has been lightly used with the original owners and never rented making for a great opportunity to claim your island retreat or a great investment with 2 week minimum rentals allowed. Property is furnished/turnkey which allows you to buy today and move in tomorrow.
MLS # | 224091024 |
---|---|
Listing Type | For Sale |
HOA Dues | $9,948 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 216 |
Listing Provided By | Berkshire Hathaway Florida | Kerri Henning |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,073 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 15 |
Acreage | 0.11 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Fire Sprinkler, Foyer, Laundry Tub, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Turnkey |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Exterior Features | Screened Lanai/Porch, Tennis Court(s) |
---|---|
Roof | Metal |
Security Features | Smoke Detector(s), Fire Sprinkler System |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Under Bldg Open, Attached Carport |
Community Features | Pool, Tennis Court(s) |
---|
Property | 5171 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS BEACH |
Zip Code | 33931 |
Area | CAPTAINS BAY |
Community Name | CAPTAINS BAY SOUTH |
Listing VS Median (in CAPTAINS BAY SOUTH) | |
Price: $499,900 low | high Med: $464,500 SqFt: 1,073 low | high Med: 1,084 $ / SqFt: $466 low | high Med: $429 On site: 216 low | high Med: 138.500000 |