Welcome to Sandoval! A gated community with resort-style amenities, centrally located in southwest Cape Coral! Carefree living begins and this updated lakefront Villa Home with vaulted ceiling, tons of upgrades, and a lake view! Featuring 2 bedrooms plus a den, 2 full bathrooms, and a 2 car garage. The large den is perfect for a 3rd bedroom or home office. Enjoy the privacy of a Home with the convivence of a Villa! Extensive lake views, corner lot with no neighbors, brand new metal roof, and lots to do within Sandoval and Cape Coral. Inside you’ll find a neutral color palette, updated fans, and lighting, tile in the living areas, and carpet in the bedrooms. Open kitchen overlooking the living room and view. Relax in the private living room overlooking the lake. The master bedroom features waterfront views, a beautiful master bathroom with lots of closet space, dual vanities, and a shower. Guest bedroom ideal for family and visitors. The oversized den/home office can very easily be a third bedroom or overflow guest space. A private screened-in lanai overlooks the lake, no neighbors to the right thanks to the oversized corner lot. Occupied seasonally, this home shows like new. Sandoval is known to be Cape Corals premier amenity and resort-style community with one of the best community pools in the city, impeccable landscaping throughout the neighborhood, biking and walking paths, dog park, park and playgrounds for the kids and grandkids, very close to Palmetto Pines and Coral Oaks for golfing, boat rentals and boat ramps also nearby, Publix, shopping, Starbucks, and target, and restaurants all a short drive away..
MLS # | 224093132 |
---|---|
Listing Type | For Sale |
HOA Dues | $14,868 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 204 |
Listing Provided By | Compass Florida LLC | Mike Darda |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,550 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 2 |
Zoning | CORR |
Acreage | 0.14 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | French Doors, Pantry, Smoke Detectors, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Partially |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Metal |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Pool, Dog Park, Fitness Center, Fishing, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
Property | 5174 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | SANDOVAL |
Community Name | ANGUILLA |
School District | LEE COUNTY SCHOOLS |
Elementary School | LEE COUNTY SCHOOLS |
Middle School | LEE COUNTY SCHOOLS |
High School | LEE COUNTY SCHOOLS |
Listing VS Median (in ANGUILLA) | |
Price: $365,000 low | high Med: $357,450 SqFt: 1,550 low | high Med: 1,546 $ / SqFt: $235 low | high Med: $231 On site: 204 low | high Med: 107.500000 |