Welcome to Pelican landing, one of Southwest Florida's most exclusive communities. This Turnkey, furnished & beautifully remodeled 2nd Floor END UNIT is in the Pelican Landing's Southbridge subdivision. This stunning condo has new upgraded tile floors in the kitchen, dining area and enclosed terrace. This beautiful home comes with an upgraded kitchen with stainless steel appliances, granite countertops, and premium cabinets. The a/c was replaced in 2019, water heater new in 2021, the lanai has been uniquely converted to an expansive enclosed living area adding another 228 feet of living area. The Master Suite has 2 spacious walk-in closets and a remodeled bath with 20-inch porcelain tile, granite countertops, a large soaking tub, and a large, renovated shower. Pelican Landing offer world Class Amenities which include a community center, state of the art fitness center, tennis & pickleball courts, bocce courts, a kayak/canoe park, private island, gulf beach park with shuttle boat service to your own private island! Easy walking distance to the pool. Optional Social and Golf Memberships for Pelican Nest Golf Club, featuring two 18-hole championship courses. Pelican Landing is a private gated community conveniently situated between Naples and Ft. Myers and just minutes to RSW regional airport, Bonita's finest beaches and world class shopping and dining. Make your Move!
MLS # | 224088204 |
---|---|
Listing Type | For Sale |
HOA Dues | $10,353 |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 226 |
Listing Provided By | Knowledge Base Real Estate | Dan Demczak |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,411 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Units | 4 |
Acreage | 0.14 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, French Doors, Smoke Detectors |
Furnished | Turnkey |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
Exterior Features | Glass Porch, Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Security System, Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Irregular Lot |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Guest, Attached |
Community Features | Clubhouse, Park, Pool, Fitness Center, Tennis Court(s), Gated, Golf |
---|
Property | 5944 |
---|
State | FL |
---|---|
County | Lee |
City | BONITA SPRINGS |
Zip Code | 34134 |
Area | PELICAN LANDING |
Community Name | SOUTHBRIDGE |
School District | CHOICE |
Elementary School | CHOICE |
Middle School | CHOICE |
High School | CHOICE |
Listing VS Median (in SOUTHBRIDGE) | |
Price: $695,000 low | high Med: $600,000 SqFt: 2,411 low | high Med: 2,184 $ / SqFt: $288 low | high Med: $275 On site: 226 low | high Med: 243.000000 |