New ListingLakefront 4BR/3BA, 2,032 sq ft with open concept and 2-car garage in quiet, safe gated community. Full appliance package plus saltwater spa with 220 wiring and dedicated breaker. Recent upgrades include whole-house generator with 500-gal underground propane tank, water and air filtration systems, and LCEC surge protection. Improvements: Locking Hurricane Accordion shutters on all windows, extended screened lanai, expanded patio, gutters/downspouts, widened driveway, termite spikes and in-wall pest tubing and Irrigation system. Located in the desirable gated community of Bella Vida, this neighborhood offers a wide variety of amenities for an active, enjoyable lifestyle. Residents have access to tennis, basketball, pickleball, volleyball, baseball fields, a fitness center, billiards, playground, community clubhouse, and a resort-style pool. Daily activities and social groups create a welcoming atmosphere, and the secure gated entry adds peace of mind. Tree-lined sidewalks make it easy to walk, jog, or bike through the quiet, pet-friendly streets. Low HOA fees include high-speed internet, cable, and exterior yard care for truly low-maintenance living. Conveniently close to dining, shopping, hospitals, schools, marinas, and just minutes from downtown Fort Myers-with beaches only a short drive away. Enjoy the Florida lifestyle with sunshine, recreation, and comfort all around. Secure fob access.
| MLS # | 2026040453 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,524 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 1 |
| Listing Provided By | Premiere Plus Realty Company | Ed Munoz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,032 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Reverse Osmosis, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Other |
| Exterior Features | Screened Porch |
|---|---|
| Roof | Tile |
| Security Features | Security System, Gated Community, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Screened Porch, Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Gas | Propane |
|---|
| Community Features | Clubhouse, Pool, Fitness Center, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 5011.37 |
|---|---|
| Tax Block | 8012 |
| Tax Legal Description | BELLA VIDA DESC IN INST#2005-56034 BLK 8012 LOT 90 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | BELLA VIDA |
| Community Name | BELLA VIDA |
| Listing VS Median (in BELLA VIDA) | |
Price: $389,999 low | high Med: $300,000 sqft: 2,032 low | high Med: 1,677 $ / sqft: $192 low | high Med: $179 On site: 1 low | high Med: 58 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | BELLA VIDA |
| Community Name | BELLA VIDA |
| Listing VS Median (in BELLA VIDA) | |
Price: $389,999 low | high Med: $300,000 sqft: 2,032 low | high Med: 1,677 $ / sqft: $192 low | high Med: $179 On site: 1 low | high Med: 58 | |