MLS# | 224092504 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Year | 1987 |
Days On Site | 181 |
Listing Provided By | Compass Florida LLC | Sharon Lear |
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 10 | Avg $ Per SqFt: $766.82 | Min Sale Price: $120,000 | Max Sale Price: $10,400,000 | Med Sale Price: $722,250 |
Date: Feb 2025 | Sales: 11 | Avg $ Per SqFt: $870.43 | Min Sale Price: $195,000 | Max Sale Price: $5,837,500 | Med Sale Price: $1,625,000 |
Date: Jan 2025 | Sales: 7 | Avg $ Per SqFt: $588.36 | Min Sale Price: $213,000 | Max Sale Price: $2,100,000 | Med Sale Price: $650,000 |
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $957.86 | Min Sale Price: $255,000 | Max Sale Price: $8,750,000 | Med Sale Price: $1,737,500 |
Date: Nov 2024 | Sales: 11 | Avg $ Per SqFt: $983.55 | Min Sale Price: $1,300 | Max Sale Price: $10,100,000 | Med Sale Price: $1,705,000 |
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $417.31 | Min Sale Price: $200,000 | Max Sale Price: $4,500,000 | Med Sale Price: $285,000 |
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $441.02 | Min Sale Price: $240,000 | Max Sale Price: $2,300,000 | Med Sale Price: $483,500 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $300.6 | Min Sale Price: $315,000 | Max Sale Price: $552,500 | Med Sale Price: $475,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $791.37 | Min Sale Price: $1,250,000 | Max Sale Price: $3,425,000 | Med Sale Price: $2,337,500 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $401.26 | Min Sale Price: $479,500 | Max Sale Price: $479,500 | Med Sale Price: $479,500 |
Mar 2025 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $766.82 |
Min Sale Price: | $120,000 |
Max Sale Price: | $10,400,000 |
Med Sale Price: | $722,250 |
Feb 2025 | |
Sales: | 11 |
Avg $ Per SqFt: | $870.43 |
Min Sale Price: | $195,000 |
Max Sale Price: | $5,837,500 |
Med Sale Price: | $1,625,000 |
Jan 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $588.36 |
Min Sale Price: | $213,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $650,000 |
Dec 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $957.86 |
Min Sale Price: | $255,000 |
Max Sale Price: | $8,750,000 |
Med Sale Price: | $1,737,500 |
Nov 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $983.55 |
Min Sale Price: | $1,300 |
Max Sale Price: | $10,100,000 |
Med Sale Price: | $1,705,000 |
Oct 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $417.31 |
Min Sale Price: | $200,000 |
Max Sale Price: | $4,500,000 |
Med Sale Price: | $285,000 |
Sep 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $441.02 |
Min Sale Price: | $240,000 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $483,500 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $300.6 |
Min Sale Price: | $315,000 |
Max Sale Price: | $552,500 |
Med Sale Price: | $475,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $791.37 |
Min Sale Price: | $1,250,000 |
Max Sale Price: | $3,425,000 |
Med Sale Price: | $2,337,500 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $401.26 |
Min Sale Price: | $479,500 |
Max Sale Price: | $479,500 |
Med Sale Price: | $479,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34103 |