NEW HOME is COMPLETED and AVAILABLE NOW! Impressive Cornerstone Series with so many included features. The Siesta offers impressive exteriors offer concrete block with decorative textured finish, hurricane rated engineered wood trusses, dimensional shingles and outdoor patio. Beautiful 9’4 plate height ceilings with knockdown texture, 3 ¼ baseboards throughout with deluxe kitchens with Luxury cabinets & countertops. Twice the warranty offering TWO full years of non-transferable coverage and a 10 year Limited Structural Warranty. Energy smart features throughout this stunning quality-built home. READY NOW! This home features: Truss Covered Porch. 42" Cabinets w/Crown & Softclose, Quartz Counter tops throughout. LED package in Great room and owner's suite. Tile Through except for carpet in bedroom 2 & 3. Irrigation System. Appliances: Side by side refrigerator, oven, microwave and dishwasher. Garage door opener with 2 remotes.
MLS # | 224090777 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 224 |
Listing Provided By | Holiday Builders of the Gulf C | Richard Fadil |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,864 |
Garage | 2 |
Story(s) | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, Smoke Detectors |
Furnished | Unfurnished |
Appliances | Dishwasher, Microwave, Range |
Roof | Shingle |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 517 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $359,000 low | high Med: $390,000 SqFt: 1,864 low | high Med: 1,785 $ / SqFt: $193 low | high Med: $218 On site: 224 low | high Med: 276 |