Come see this beautiful 2 Bed, 2 Bath, saltwater pool with solar heating, and 2 Car garage in the community of Lakewood. The open living and dining area leads to a large, screened lanai equipped with storm shutters, providing a peaceful space to relax, entertain or swim. Lakewood is a desirable community, close to downtown Naples, restaurants, and white sandy beaches, parks, Naples Botanical Gardens and World Pickleball Center. Lakewood also offers a public 18-hole par 60 executive golf course.
MLS# | 225034859 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,152 |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 22 |
Listing Provided By | Coldwell Banker Realty | Teddy Melendez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,274 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.26 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34112 |
Area | LAKEWOOD |
Community Name | LAKEWOOD |
School District | LELY HIGH SCHOOL |
Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
Middle School | EAST NAPLES MIDDLE SCHOOL |
High School | LELY HIGH SCHOOL |
Listing VS Median (in LAKEWOOD) | |
Price: $560,000 low | high Med: $235,000 SqFt: 1,274 low | high Med: 966 $ / SqFt: $440 low | high Med: $243 On site: 22 low | high Med: 179.000000 |