NEW BUILD Completed and move in ready. Open concept design with an impressive great room with a cathedral ceiling, center island kitchen with granite countertops, and stainless steel appliances. There's beautiful and durable LVP flooring throughout this 3 bedfroom split floor plan home with 2 full baths. Not in a flood zone-no flood insurance necessary.
MLS# | 224079123 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 201 |
Listing Provided By | Compass Florida LLC | Mike Darda |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,357 |
Garage | 2 |
Story(s) | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | LEE COUNTY SCHOOLS |
Elementary School | LEE COUNTY SCHOOLS |
Middle School | LEE COUNTY SCHOOLS |
High School | LEE COUNTY SCHOOLS |
Listing VS Median (in CAPE CORAL) | |
Price: $309,000 low | high Med: $399,900 SqFt: 1,357 low | high Med: 1,430 $ / SqFt: $228 low | high Med: $280 On site: 201 low | high Med: 40.000000 |