Discover Your Slice of Paradise in Naples! BRAND NEW 2025 AC UNIT UUST INSTALLED. Don't miss this incredible opportunity to own a beautifully updated 3-bedroom, 2-bath corner end-unit condo on the 2nd floor, offering breathtaking lake views. Relax on your screened lanai and enjoy Naples’ infamous sunsets every evening. This light-filled condo features upgraded quartz countertops in the kitchen and bathrooms, and an open floor plan designed for comfort. The unit comes with a covered carport and a convenient storage unit, perfect for bikes, beach chairs, and more. Located in The Colonies at Berkshire Lakes, this vibrant community offers exceptional amenities, including two community pools, a lakeside walking trail, pickleball, and tennis courts. You'll be just a short stroll away from Publix, Starbucks, and popular dining options. Centrally located, this condo is perfect for those seeking the Naples lifestyle! Make it yours today and start living your dream!
MLS # | 224094202 |
---|---|
Listing Type | For Sale |
HOA Dues | $7,417 |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 214 |
Listing Provided By | John R Wood Properties | Lisa Lagergren |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,312 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 12 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Smoke Detectors, Volume Ceiling, Walk-In Closet(s) |
Furnished | Negotiable |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch, Storage |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Paved, Under Bldg Open, Detached Carport |
Community Features | Clubhouse, Pool, Fishing, Sidewalks, Street Lights, Tennis Court(s) |
---|
Property | 1004 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34104 |
Area | BERKSHIRE LAKES |
Community Name | COLONIES |
Listing VS Median (in COLONIES) | |
Price: $329,900 low | high Med: $300,000 SqFt: 1,312 low | high Med: 1,093 $ / SqFt: $251 low | high Med: $274 On site: 214 low | high Med: 205.000000 |