New ListingOne or more photo(s) has been virtually staged, AI generated or rendered. LOW HOA FEE'S!!!! Great house in DESIRABLE Lakewood Community. Bright and Airy this charming 4 BEDROOM (2 EnSuites) and 3 BATH home is MOVE IN READY!!!! ALL NEW WINDOWS 2022, NEW ROOF 2021, Newer Flooring and Baseboards throughout, New Interior and Exterior Paint. Enjoy outdoor patio and large backyard. Pet Friendly and Perfectly Located CLOSE to Shopping, Restaurants, Public Golf Courses, 5th Ave and BEACHES. THIS IS TRULY A MUST SEE!!!
| MLS # | 226035641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 1 |
| Listing Provided By | Downing Frye Realty Inc. | Kelly Maguire |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,376 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Closet Cabinets, Vaulted Ceiling(s), Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, In Garage |
| Room Dining Room Features | Breakfast Bar, Dining - Family |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Frame, Stucco |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Annual Amount | 2839 |
|---|---|
| Tax Block | D |
| Tax Legal Description | LAKEWOOD UNIT 5 BLK D LOT 20 |
| Tax Year | 2021 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | LAKEWOOD |
| Community Name | LAKEWOOD |
| School District | LELY HIGH SCHOOL |
| Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in LAKEWOOD) | |
Price: $550,000 low | high Med: $189,000 sqft: 1,376 low | high Med: 966 $ / sqft: $400 low | high Med: $196 On site: 1 low | high Med: 78 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | LAKEWOOD |
| Community Name | LAKEWOOD |
| School District | LELY HIGH SCHOOL |
| Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in LAKEWOOD) | |
Price: $550,000 low | high Med: $189,000 sqft: 1,376 low | high Med: 966 $ / sqft: $400 low | high Med: $196 On site: 1 low | high Med: 78 | |