Are you a first time home buyer? If you want to move in with your toothbrush and suitcase, you must come to check us out! Upgrades everywhere, from your modern ceramic tile, flowing throughout the house, impact windows/doors, and a covered Lanai; as seen in the Model. Beautiful home, ready to call your own. One of the best locations in Lehigh, close to main traffic arteries, real wood cabinets, stainless steel appliances.... too much to list. *Some materials may change according to availability. They will be replaced by similar options.*
MLS# | 225038880 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 12 |
Listing Provided By | Sovereign Real Estate Group | Dania Perez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,534 |
Garage | 2 |
Story(s) | 1 |
Zoning | RS-1 |
Acreage | 0.33 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33971 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
School District | RIVERDALE HIGH SCHOOL |
Elementary School | HARNS MARSH ELEMENTARY SCHOOL |
Middle School | HARNS MARSH MIDDLE SCHOOL |
High School | RIVERDALE HIGH SCHOOL |
Listing VS Median (in LEHIGH ACRES) | |
Price: $309,900 low | high Med: $335,000 SqFt: 1,534 low | high Med: 1,493 $ / SqFt: $202 low | high Med: $224 On site: 12 low | high Med: 87 |