AMAZING POOL HOME, IN AN AMAZING NEIGHBORHOOD! Welcome home! 2023 ROOF, 2024 Water Heater, 2025 AC, Paint, Appliances, and much much more! CITY WATER + CONCRETE BLOCK make his home a wonderful choice! Amazing neighborhood close to dining, shops, RSW Airport, Beaches and more.
MLS# | 225038350 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 15 |
Listing Provided By | Keller Williams Elite Realty | Tyler Mattingly |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,484 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RS-1 |
Acreage | 0.18 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33919 |
Area | CYPRESS VILLAGE |
Community Name | CYPRESS VILLAGE |
Listing VS Median (in CYPRESS VILLAGE) | |
Price: $357,250 low | high Med: $373,625 SqFt: 1,484 low | high Med: 1,575 $ / SqFt: $241 low | high Med: $237 On site: 15 low | high Med: 54.500000 |