Spacious 4BR 3BA, 2 car garage, original builders option bump out, new roof, new a/c, new pool heater, granite counter tops, southern exposure. Carlyle floor plan. Many upgrades include fireplace, crown molding, central vac, tile throughout, plantation shutters throughout.
MLS # | 224070514 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $5,504 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 296 |
Listing Provided By | Community Realty Associates | Douglas Addeo |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,667 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 7 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Fireplace, Foyer, French Doors, Pantry |
Furnished | Partially |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Dead End, Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Community Features | Clubhouse, Pool, Fitness Center, Racquetball, Tennis Court(s), Gated |
---|
Property | 2900 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34114 |
Area | VERONA WALK |
Community Name | VERONA WALK |
Listing VS Median (in VERONA WALK) | |
Price: $829,000 low | high Med: $496,875 SqFt: 2,667 low | high Med: 1,547 $ / SqFt: $311 low | high Med: $321 On site: 296 low | high Med: 165.500000 |