A VACANT LOT IN MARION OAKS IN MARION COUNTY!!!
MLS # | 225050937 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | Keller Williams Island Life RE | Sean Seward |
Acreage | 0.28 |
---|---|
Water Front | Yes |
Property View | Yes |
Lot Features | Oversize |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Connected |
---|
Property | 286 |
---|
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34473 |
Area | ACREAGE |
Community Name | ACREAGE |
Listing VS Median (in ACREAGE) | |
Price: $36,000 low | high Med: $1,199,000 On site: 25 low | high Med: 481.000000 |