Spacious Ft. Myers home "BETWEEN McGREGOR & RIVER"... NESTLED on a Dead-End Street, This Stunning 4 bedroom, 2.5 bathroom home offers luxurious living with exquisite features throughout. Remodeled by a French designer, has Approximately 3,000 sq.ft. of Living Area, Oversized Garage, Sunroom w/2 Balconies, 16'x32' Swimming Pool , a spacious Lawn with lots of trees.... First Floor: BRAND NEW Designer Tastefully Selected Terracotta Tile throughout, completely remodeled gourmet kitchen with adjoining Half Bath, new GE Stainless Steel Appliances, Freshly painted interior, formal dining and living rooms with attractive entry.. Second Floor: Spacious Master Suite with Beautifully remodeled Bathroom, Soaking tub, and Separate Elegant Private Shower... 3 Guest Bedrooms, remodel second bathroom, Laminate Wood Flooring on upper level. Exterior entry to upstairs living area and balconies overlook the pool below... New Electrical, New Roof and New Impact Windows.. Home has a Beautiful layout Perfect for Entertainment. Located near the Famed Thomas Edison and Henry Ford Winter Estates.
MLS # | 224088121 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 216 |
Listing Provided By | Premier Elite Realty | Rick Sanchez |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,786 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Zoning | RS-1 |
Acreage | 0.40 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
Heating Yes / No | Yes |
Heating | Central Electric, Other |
Interior Features | Other, Smoke Detectors, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
Exterior Features | Balcony, Open Porch/Lanai |
---|---|
Roof | Built-Up, Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Wood Frame, Stone, Stucco, Vinyl Siding |
Foundation Details | Concrete Block |
Lot Features | Irregular Lot, Oversize |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Paved, Attached |
Property | 6854 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33919 |
Area | FORT MYERS |
Community Name | FORT MYERS |
Listing VS Median (in FORT MYERS) | |
Price: $645,000 low | high Med: $279,900 SqFt: 2,786 low | high Med: 1,624 $ / SqFt: $232 low | high Med: $172 On site: 216 low | high Med: 94.000000 |