Beautiful, updated 4-bedroom home which sits on a private, sprawling 1/2-acre lot in a coveted gated community. This is the epitome of PARADISE and mere minutes to the beaches of Ft. Myers, Sanibel, and Captiva. The extended pool deck is ideal for entertaining, featuring a heated pool with a water feature and a swim-up tableperfect for enjoying afternoon cocktails with friends. The huge yard provides space for all the backyard fun you can dream up, perhaps a volleyball court, fire pit, a putting green? The pool bath provides that added convenience to any of your outdoor activities! This meticulous home boasts so many upgrades including impact windows and doors, sleek 24x48 floor tiles throughout, new trim, contemporary frosted panel doors, modern lighting, custom built-in storage in the garage, fresh interior and exterior paint, a new roof, and so much more. This is a must see and shows like a model!
MLS# | 224065919 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,840 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 312 |
Listing Provided By | John R. Wood Properties | Kathleen M Burch |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,939 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RPD |
Acreage | 0.50 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cathedral Ceiling(s), French Doors, Laundry Tub, Pantry, Smoke Detectors, Wired for Sound, Vaulted Ceiling(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
Exterior Features | Open Porch/Lanai, Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Oversize |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Pool, Fishing, Sidewalks, Street Lights, Gated |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | SOUTHWIND SUBDIVISION |
Community Name | SOUTHWIND SUBDIVISION |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in SOUTHWIND SUBDIVISION) | |
Price: $569,000 low | high Med: $636,450 SqFt: 1,939 low | high Med: 2,476 $ / SqFt: $293 low | high Med: $257 On site: 312 low | high Med: 160.500000 |