Carefree living at its finest! Beautifully maintained Great room unit with cathedral ceilings. New Sunroom for you to enjoy coffee or a great game of cards with friends. Prefer to hang outside? Enjoy the wonderfully inviting screened room or the open front porch to enjoy watching your neighbors bike by. LOTS of extra cabinets and smooth top counters in this kitchen - perfect for a buffet meal or those extra appliances for special occasions. Then of course you can eat inside at the kitchen nook or take your meal out to enjoy the weather. Main suite has cathedral ceilings and the main bath has a LOT of light (skylights NEW 1/26/25) and tall updated counters with 2 sinks. For the handy man/woman, let them know that there is a workshop just for them! There is electric, available storage and an in wall a/c unit to use. Know that your car is shaded from the elements with the carport and decorative brick siding. Vinyl and tile flooring, plant shelves. LOTS of updates! 2023 - New tie downs in front and rear. A/C - 2019 (with an annual service contract in place) They have pest service in place with a yearly contract as well (transferable) Kitchen & laundry redone in 2018. 2019 Screen room installed, 2020 - Main bedroom remodeled. 2021 New wood blinds in all windows, 2023 New shingle roof installed - 2024 new sun room, new siding on 3 sides and 13 NEW WINDOWS. Partially furnished. This is a 55+ community with an active group of people. Three pools and fantastic access to all that the area has to offer! Such a quaint community and close to shopping, restaurants, entertainment and main roads. Flood insurance not required (at this time) in this area of the park.
MLS # | 224093844 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $3,420 |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 215 |
Listing Provided By | Royal Shell Real Estate, Inc. | Lisa Fenske |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,170 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | MH-1 |
Acreage | 0.11 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Smoke Detectors, Window Coverings |
Window Features | Skylight(s), Window Coverings |
Furnished | Partially |
Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Exterior Features | Awning(s), Screened Lanai/Porch |
---|---|
Roof | Shingle |
Security Features | Smoke Detector(s) |
Construction Materials | Vinyl Siding |
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 2 Assigned, Covered, Driveway Paved, Paved, Under Bldg Open, Attached Carport |
Community Features | Pool, Dog Park, Fitness Center, Street Lights |
---|
Property | 433 |
---|
State | FL |
---|---|
County | Lee |
City | NORTH FORT MYERS |
Zip Code | 33903 |
Area | TAMIAMI VILLAGE |
Community Name | TAMIAMI VILLAGE |
School District | CONTACT LEE CO. SCHOOL BOARD |
Elementary School | CONTACT LEE CO. SCHOOL BOARD |
Middle School | CONTACT LEE CO. SCHOOL BOARD |
High School | CONTACT LEE CO. SCHOOL BOARD |
Listing VS Median (in TAMIAMI VILLAGE) | |
Price: $159,999 low | high Med: $137,000 SqFt: 1,170 low | high Med: 1,365 $ / SqFt: $137 low | high Med: $103 On site: 215 low | high Med: 99.000000 |