Experience true Florida waterfront living in this fully renovated 3-bedroom, 2-bathroom home, ideally positioned on a wide canal with 86 feet of frontage along the Autry Waterway and direct access to Charlotte Harbor and the Gulf.This property offers the perfect balance of lifestyle and investment opportunity, currently occupied by a tenantproviding immediate income from day one. Designed to enjoy both indoor and outdoor living, the home features a private saltwater pool (installed in 2017) and a covered lanai ideal for relaxing or hosting gatherings. A brick paver walkway leads you to the dock, complete with a 15,000 lb boat lift (2016), making it a standout choice for boating enthusiasts, Inside, the spacious primary suite serves as a private retreat with direct pool access, sliding barn doors, a walk-in closet, and a large walk-in shower. Two additional bedrooms and a full bathroom offer comfortable accommodations for family or guests, Recent upgrades include a new roof (2022), adding value and peace of mind.Whether you're looking for a waterfront residence, seasonal escape, or an income-producing property, this home presents a compelling opportunity in a highly desirable setting.
| MLS # | 2026020590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 110 |
| Listing Provided By | Elsa Realty, LLC | Elsa Machado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,679 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Boat Lift, Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Deck, Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway Paved, RV-Boat, Detached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6433.78 |
|---|---|
| Tax Block | 4478 |
| Tax Legal Description | PCH 081 4478 0015 PORT CHARLOTTE SEC81 BLK4478 LT 15 608/1864 831/667 844/1640 1325/1949 DC2401/1522-AFN 2915/1515 CT3292/1453 3433/1526 3474/150 4830/1684 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $500,000 low | high Med: $330,000 sqft: 1,679 low | high Med: 1,565 $ / sqft: $298 low | high Med: $212 On site: 110 low | high Med: 122 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $500,000 low | high Med: $330,000 sqft: 1,679 low | high Med: 1,565 $ / sqft: $298 low | high Med: $212 On site: 110 low | high Med: 122 | |