The Napoli is a single-story home offering 1,876 square feet of well-organized living space with 4 bedrooms, 2 bathrooms, and a 2-car garage. The layout features an open-concept main living area where the kitchen connects seamlessly to the dining and family room, supporting both everyday living and entertaining. The primary suite is privately positioned and includes a walk-in closet and an en-suite bathroom. Two additional bedrooms are located separately with convenient access to a full secondary bathroom. Additional storage, dedicated utility areas, and direct garage access enhance overall functionality. SAMPLE IMAGE 35-43-26-L3-11000.0930
| MLS # | 2026026447 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $9,624 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 68 |
| Listing Provided By | Olympus Executive Realty Inc | Nancy Pruitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,879 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Sidewalks, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | ALVA |
| Zip Code | 33920 |
| Area | RIVER HALL |
| Community Name | COUNTRY CLUB |
| School District | RIVERDALE |
| Elementary School | RIVER HALL |
| High School | RIVERDALE |
| Listing VS Median (in COUNTRY CLUB) | |
Price: $475,423 low | high Med: $452,495 sqft: 1,879 low | high Med: 2,091 $ / sqft: $253 low | high Med: $216 On site: 68 low | high Med: 64.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | ALVA |
| Zip Code | 33920 |
| Area | RIVER HALL |
| Community Name | COUNTRY CLUB |
| School District | RIVERDALE |
| Elementary School | RIVER HALL |
| High School | RIVERDALE |
| Listing VS Median (in COUNTRY CLUB) | |
Price: $475,423 low | high Med: $452,495 sqft: 1,879 low | high Med: 2,091 $ / sqft: $253 low | high Med: $216 On site: 68 low | high Med: 64.5 | |