New construction and move in ready! The Coconut model offers 3 bedrooms, 2 full baths, and a 2 car garage with an open floor plan designed for comfortable living and entertaining. Features include a spacious covered lanai, stainless steel appliances, cabinet hardware and crown molding, tile flooring throughout the main living areas, carpet in the bedrooms, a large walk-in closet in the primary suite, and a separate laundry room. Features include hurricane impact windows, irrigation system, garage door opener, and Builder's 2-10 warranty. Builder is offering $10,000 in Flex Cash when using the Builder's preferred lender! Conveniently located near shopping, dining, parks, CoolToday Park, Warm Mineral Springs, nature trails, and just a short drive to Venice Beach and Manasota Key beaches.
| MLS # | 2026012289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 164 |
| Listing Provided By | EXP Realty LLC | Heather Lewis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,771 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 765.51 |
|---|---|
| Tax Block | 2568 |
| Tax Legal Description | LOT 2 BLK 2568 51ST ADD TO PORT CHARLOTTE |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $365,000 low | high Med: $330,000 sqft: 1,771 low | high Med: 1,565 $ / sqft: $206 low | high Med: $212 On site: 164 low | high Med: 122 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $365,000 low | high Med: $330,000 sqft: 1,771 low | high Med: 1,565 $ / sqft: $206 low | high Med: $212 On site: 164 low | high Med: 122 | |