Welcome to 22127 Lancaster in beautiful Port Charlotte Florida a well-maintained 3-bedroom, 2-bath home designed for comfortable Florida living. From the moment you arrive, you’ll appreciate the inviting layout, abundant natural light, and seamless flow between living spaces, perfect for both everyday living and entertaining. The spacious interior features an open kitchen with ample cabinetry and workspace, opening to generous living and dining areas that make hosting family and friends effortless. The primary suite offers a private retreat, with access to the beautiful patio pool area! while the split floor plan offers two additional bedrooms provide flexibility for guests, a home office, or hobbies. Step outside to your own private oasis a sparkling in-ground pool surrounded by a roomy patio, ideal for relaxing, entertaining, or enjoying year-round sunshine. The addition of new solar panels adds energy efficiency and long-term savings, making this home as practical as it is enjoyable. Don’t forget the fenced back yard great for family gatherings including your 4-legged family members. Situated in a convenient location close to shopping, dining, parks, and the stunning Gulf Coast beaches, this property offers the perfect balance of tranquility and accessibility. Whether you’re searching for a primary residence, seasonal escape, or investment opportunity, this home checks all the boxes. Don’t miss the opportunity to make this slice of Florida paradise your own.
| MLS # | 2026018135 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 119 |
| Listing Provided By | Dalton Wade Inc | Susan Rimes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,803 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RSF 3.5 |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Partially |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Dining - Living |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Annual Amount | 5255.3 |
|---|---|
| Tax Block | 543 |
| Tax Legal Description | PCH 013 0543 0029 PORT CHARLOTTE SEC13 BLK543 LT29 307/395 658/1721 760/1922 825/1126 1360/278 1379/169 DC3583/454-CAS CT4999/48 CDCT5055/1316 5056/1028 CD5059/1288 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33952 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| School District | CHAROTTE COUNTY |
| Elementary School | CHAROTTE COUNTY |
| High School | CHAROTTE COUNTY |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $309,000 low | high Med: $330,000 sqft: 1,803 low | high Med: 1,565 $ / sqft: $171 low | high Med: $212 On site: 119 low | high Med: 122 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33952 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| School District | CHAROTTE COUNTY |
| Elementary School | CHAROTTE COUNTY |
| High School | CHAROTTE COUNTY |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $309,000 low | high Med: $330,000 sqft: 1,803 low | high Med: 1,565 $ / sqft: $171 low | high Med: $212 On site: 119 low | high Med: 122 | |