New ListingSo you want to live in the best part of Cape Coral, where you're a few minutes from restaurants and your kids school and you need something affordable and ready to move in? Come and take a gander today! This very sunny home lets you remember why you live in lovely Florida with the light from every angle in the living and kitchen area. The kitchen is huge for cooking with your loved one and creating some memories for a lifetime! The price is right because the neighborhood is the best they come and yes, you can afford it! Let us know if you have interest as a 3 bedroom at this price wont be here for long, especially with how modern the mook and decor is, you will impress your family with owning this home. Good luck!
| MLS # | 2026041660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Listing Provided By | Keller Williams Elite Realty | Crystal Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,168 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Room Dining Room Features | Breakfast Room, Dining - Family, Eat-in Kitchen |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Vinyl Siding |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Street Lights |
|---|
| Tax Annual Amount | 2887.54 |
|---|---|
| Tax Block | 1610 |
| Tax Legal Description | CAPE CORAL UNIT 30 BLK 1610 PB 16 PG 29 LOTS 13 + 14 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $304,000 low | high Med: $368,000 sqft: 1,168 low | high Med: 1,937 $ / sqft: $260 low | high Med: $190 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $304,000 low | high Med: $368,000 sqft: 1,168 low | high Med: 1,937 $ / sqft: $260 low | high Med: $190 | |