This 2023 built home Spans 1,574 sqft and features an open concept split floor plan with 3 bedrooms, 2 bathrooms, laundry room and a 2 car garage. All finishes were carefully planned such as the LVP floor, White Quartz tops, Kitchen Island and Expanded Rear Lanai. Wainscoting and Crown Moulding are just a few details that add to the overall allure making this home a standout. If you are looking for a home that does not look like all the others then this home is for you. New home quality without the wait.
| MLS # | 2026023483 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 87 |
| Listing Provided By | Preferred Shore LLC | Allen Printup |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,546 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RSF3.5 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric, Heat Pump |
| Interior Features | Smoke Detectors, Vaulted Ceiling(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Reverse Osmosis, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Bar, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5043 |
|---|---|
| Tax Block | 418 |
| Tax Legal Description | LOT 10 BLK 418 9TH ADD TO PORT CHARLOTTE |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34286 |
| Area | NORTH PORT |
| Community Name | NORTH PORT |
| Listing VS Median (in NORTH PORT) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,546 low | high Med: 1,546 $ / sqft: $204 low | high Med: $204 On site: 87 low | high Med: 87 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34286 |
| Area | NORTH PORT |
| Community Name | NORTH PORT |
| Listing VS Median (in NORTH PORT) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,546 low | high Med: 1,546 $ / sqft: $204 low | high Med: $204 On site: 87 low | high Med: 87 | |