In-Person: 08/23 12:00 PM - 4:00 PMGO THROUGH MAIN GATE AND MAKE A LEFT AT THE SALES OFFICE PARKING LOT.
| MLS # | 226024498 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $249 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 54 |
| Listing Provided By | Pulte Realty Inc | Mckenna Potts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,663 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RPD |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Metal Frame, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Block | 03 |
| Tax Legal Description | HAMPTON LAKES AT RIVER HALL EAST AS DESC IN 2024000196653 LOT 124 |
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Lee |
| City | ALVA |
| Zip Code | 33920 |
| Area | RIVER HALL |
| Community Name | HAMPTON LAKES |
| School District | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in HAMPTON LAKES) | |
Price: $355,000 low | high Med: $349,495 sqft: 1,663 low | high Med: 1,912 $ / sqft: $213 low | high Med: $186 On site: 54 low | high Med: 400.5 | |
| Open House |
|---|
| In-Person 08/23 12:00 PM - 4:00 PM |
| In-Person 08/29 12:00 PM - 4:00 PM |
| In-Person 08/30 12:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | ALVA |
| Zip Code | 33920 |
| Area | RIVER HALL |
| Community Name | HAMPTON LAKES |
| School District | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in HAMPTON LAKES) | |
Price: $355,000 low | high Med: $349,495 sqft: 1,663 low | high Med: 1,912 $ / sqft: $213 low | high Med: $186 On site: 54 low | high Med: 400.5 | |