New ListingWelcome to this stunning home with no HOA and located outside the flood zone, offering the perfect combination of modern elegance and everyday comfort. Designed with an inviting open floor plan, the spacious living and dining areas flow effortlessly into a beautifully appointed kitchen featuring a large center island, sleek contemporary cabinetry, stylish lighting, and quality finishes throughout. The soaring ceilings and expansive windows fill the home with natural light, creating a bright and airy atmosphere, while the wood-look flooring adds warmth and sophistication. This thoughtfully designed residence offers 3 spacious bedrooms, 2 full bathrooms, including a luxurious primary suite with a walk-in closet and a private en-suite bath. Enjoy outdoor living on the covered lanai, along with the convenience of a 2-car garage. A perfect opportunity to own a beautifully crafted home that delivers style, comfort, and lasting value.
| MLS # | 2026029253 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Starlink Realty, Inc | Melissa Luzardo Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,742 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Living |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 780 |
|---|---|
| Tax Block | 1117 |
| Tax Legal Description | LOT 10 BLK 1117 25TH ADD TO PORT CHARLOTTE |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34286 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $460,000 low | high Med: $330,000 sqft: 1,742 low | high Med: 1,565 $ / sqft: $264 low | high Med: $212 On site: 4 low | high Med: 122 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34286 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $460,000 low | high Med: $330,000 sqft: 1,742 low | high Med: 1,565 $ / sqft: $264 low | high Med: $212 On site: 4 low | high Med: 122 | |