MOVE-IN READY NEW CONSTRUCTION! This beautifully finished Foxtail model offers 4 bedrooms, 3 full baths, a dining room, open-concept living area, and spacious 2-car garage. Designed for comfortable living and entertaining, the home features a full-length covered lanai overlooking the backyard. The kitchen includes stainless steel appliances, cabinet hardware, crown molding, and a breakfast nook. Tile flooring flows throughout the main living areas with carpet in the bedrooms. The spacious primary suite features a large walk-in closet and dual vanities. Additional highlights include hurricane impact windows, separate laundry room, irrigation system, garage door opener, and the Builder’s 2-10 Home Buyers Warranty. Builder is offering $10,000 in Flex Cash when using the Builder’s preferred lender! Conveniently located near shopping, dining, Cocoplum Village Shops, Warm Mineral Springs, CoolToday Park, parks, and nature trails, with Venice Beach and Manasota Key close by.
| MLS # | 2026012366 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 156 |
| Listing Provided By | EXP Realty LLC | Heather Lewis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,150 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Room, Formal |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 777.11 |
|---|---|
| Tax Block | 2527 |
| Tax Legal Description | LOT 20 BLK 2527 51ST ADD TO PORT CHARLOTTE |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $385,000 low | high Med: $330,000 sqft: 2,150 low | high Med: 1,565 $ / sqft: $179 low | high Med: $212 On site: 156 low | high Med: 121 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | PORT CHARLOTTE |
| Community Name | PORT CHARLOTTE |
| Listing VS Median (in PORT CHARLOTTE) | |
Price: $385,000 low | high Med: $330,000 sqft: 2,150 low | high Med: 1,565 $ / sqft: $179 low | high Med: $212 On site: 156 low | high Med: 121 | |