New ListingWelcome to Park Shore Villas! A quaint hidden gem with on 28 attached villa residences quietly tucked away from noise and traffic. This Rare 4 bed 3 bath villa is ideally located in the quaint neighborhood of Park West Villas. This rarely available end unit has abundant natural light and 2 very spacious living areas that are perfect for entertaining. The upstairs has a separate guest bedroom and bath with it's own living area, perfect for guests or grown children. With an additional 2 guest bedrooms downstairs, this home provides the perfect full time or winter residence. Located close to Venetian Village, Waterside Shops and the beach, the location is ideal for walking, biking or a golf cart to everything! Located in the coveted X zone.
| MLS # | 226034793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $13,996 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 1 |
| Listing Provided By | Downing Frye Realty Inc. | Tim Diers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,389 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 4 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric, Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Pantry, Smoke Detectors, Volume Ceiling, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living, Eat-in Kitchen |
| Roof | Metal |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Pool, Street Lights |
|---|
| Tax Annual Amount | 3856.21 |
|---|---|
| Tax Legal Description | PARK WEST A CONDOMINIUM UNIT N-8 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | PARK WEST VILLAS |
| Listing VS Median (in PARK WEST VILLAS) | |
Price: $950,000 low | high Med: $1,172,500 sqft: 2,389 low | high Med: 2,161 $ / sqft: $398 low | high Med: $560 On site: 1 low | high Med: 4 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | PARK WEST VILLAS |
| Listing VS Median (in PARK WEST VILLAS) | |
Price: $950,000 low | high Med: $1,172,500 sqft: 2,389 low | high Med: 2,161 $ / sqft: $398 low | high Med: $560 On site: 1 low | high Med: 4 | |