New ListingBeautiful 3 bedroom/ 2 bath home on golf course with screened in lanai and pool. Nicely updated with large, open kitchen and new bathrooms. Entire home opens up to screened lanai and is extremely light and bright with western exposure over the golf course. Nicely furnished with coastal style furniture and newer stainless appliances. Home has a 2 car attached garage with epoxy floors and automatic garage opener. Golf course home is very convenient to US 41, I 75, shopping, restaurants, and multiple golf courses.
| MLS # | 226036446 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $417 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Listing Provided By | Downing Frye Realty Inc. | James Kux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,657 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.13 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Paved, Attached |
| Community Features | Golf, Sidewalks, Street Lights |
|---|
| Tax Annual Amount | 5135.68 |
|---|---|
| Tax Block | 108 |
| Tax Legal Description | LELY COUNTRY CLUB TANGLEWOOD I (HO) S1/2 OF LOT 108 DESC IN OR 1991 PG 448 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | LELY COUNTRY CLUB |
| Community Name | TANGLEWOOD |
| Listing VS Median (in TANGLEWOOD) | |
Price: $548,000 low | high Med: $455,000 sqft: 1,657 low | high Med: 1,256 $ / sqft: $331 low | high Med: $362 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | LELY COUNTRY CLUB |
| Community Name | TANGLEWOOD |
| Listing VS Median (in TANGLEWOOD) | |
Price: $548,000 low | high Med: $455,000 sqft: 1,657 low | high Med: 1,256 $ / sqft: $331 low | high Med: $362 | |