New ListingThis spacious double-wide manufactured home, built in 1990, offers 3 bedrooms, 2 full baths, and a versatile bonus roomall within 1,404 sq ft of comfortable living space. Step onto the inviting front or back porch and breathe in the fresh country air, surrounded by citrus trees and a fully fenced, cross-fenced yard. A large shed with covered storage adds practical convenience, while the inside laundry room and generous kitchen with pantry closets make daily life a breeze. Beyond the home, enjoy exclusive access to Montura Ranch’s vibrant amenities: splash around in the pool with slides, unwind in the clubhouse, challenge friends to basketball or volleyball, explore the park and library, or venture out on scenic trail rides and wildlife viewingall included with your property.
| MLS # | 2026035045 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 4 |
| Listing Provided By | Epique Realty Inc. | Ruth Valadez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Acreage | 1.25 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Family |
| Roof | Tile |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2289.45 |
|---|---|
| Tax Legal Description | N 1/2 OF NW 1/4 OF SE 1/4 OF SE 1/4 OF NE 1/4 1.25 AC TRACT 3329 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Hendry |
| City | CLEWISTON |
| Zip Code | 33440 |
| Area | MONTURA |
| Community Name | MONTURA RANCH SEC 14 |
| Listing VS Median (in MONTURA RANCH SEC 14) | |
Price: $235,000 low | high Med: $379,000 sqft: 1,404 low | high Med: 1,630 $ / sqft: $167 low | high Med: $233 On site: 4 low | high Med: 130 | |
| State | FL |
|---|---|
| County | Hendry |
| City | CLEWISTON |
| Zip Code | 33440 |
| Area | MONTURA |
| Community Name | MONTURA RANCH SEC 14 |
| Listing VS Median (in MONTURA RANCH SEC 14) | |
Price: $235,000 low | high Med: $379,000 sqft: 1,404 low | high Med: 1,630 $ / sqft: $167 low | high Med: $233 On site: 4 low | high Med: 130 | |