Welcome to country living in Montura Ranch Estates! Situated on approximately 1.19 fully fenced acres, this 3-bedroom, 2-bath home offers 1,290 square feet of living space with plenty of room to enjoy the outdoors. Inside, you'll find a split-bedroom floor plan, vaulted ceilings, and comfortable living areas ready for your personal touch. Enjoy the front porch or relax on the screened rear porch while taking in the peaceful surroundings. The spacious property offers plenty of room for your vehicles, recreational toys, animals, or outdoor activities and includes a detached covered carport and additional storage. Located on a corner lot along paved Woodland Boulevard, this property offers the space and flexibility that make Montura Ranch Estates so desirable. Enjoy country living while still being within convenient driving distance of Clewiston. Schedule your showing today!
| MLS # | 2026039449 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 20 |
| Listing Provided By | Sugar Realty, Inc. | Stephanie Gomez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,290 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.19 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Fireplace |
| Furnished | Unfurnished |
| Appliances | None |
| Fireplace Yes / No | Yes |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Carport |
| Sewer | Septic Tank |
|---|
| Community Features | Clubhouse, Park, Pool |
|---|
| Tax Annual Amount | 1756.97 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | 07-44-33-030-0003-007.0 THE WOODLAND S/D BLK 3 LOT 7 1.19 AC |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Hendry |
| City | CLEWISTON |
| Zip Code | 33440 |
| Area | CLEWISTON |
| Community Name | CLEWISTON |
| Listing VS Median (in CLEWISTON) | |
Price: $225,000 low | high Med: $299,000 sqft: 1,290 low | high Med: 1,400 $ / sqft: $174 low | high Med: $214 On site: 20 low | high Med: 2 | |
| State | FL |
|---|---|
| County | Hendry |
| City | CLEWISTON |
| Zip Code | 33440 |
| Area | CLEWISTON |
| Community Name | CLEWISTON |
| Listing VS Median (in CLEWISTON) | |
Price: $225,000 low | high Med: $299,000 sqft: 1,290 low | high Med: 1,400 $ / sqft: $174 low | high Med: $214 On site: 20 low | high Med: 2 | |