Rare find! Three bedroom pool home with a terrific lanai SOUTH of Cape Coral Parkway! And what a beautiful home it is! Tons of upgrades... including '23 new roof, '24 water heater '26 brand new Gulfstream pool heater and sprinkler controls. Kitchen has been given a facelift, both bathrooms updated, new paint everywhere all new fixtures and fans. This home has never flooded! Terrific well landscaped corner lot with a fenced in backyard for pool privacy. Walk to the dog park, restaurants and nature park. Wonderful bike route! Huge lanai with kick outs, one under the roof and one screened in! Don't miss this one! Wait until you see this great lanai and the master closet!
| MLS # | 2026035998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX Realty Team | Darren Greene |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,833 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R1 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Built-In Cabinets, French Doors, Laundry Tub, Pantry, Pull Down Stairs |
| Furnished | Negotiable |
| Appliances | Wall Oven, Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | In Garage, Laundry Tub |
| Room Dining Room Features | Formal |
| Exterior Features | Open Porch/Lanai, Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Guest, Attached |
| Community Features | Dog Park, Fitness Center |
|---|
| Tax Annual Amount | 2388.94 |
|---|---|
| Tax Block | 1693 |
| Tax Legal Description | CAPE CORAL UNIT 64 BLK 1693 PB 21 PG 91 LOTS 4 + 5 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $419,900 low | high Med: $368,000 sqft: 1,833 low | high Med: 1,698 $ / sqft: $229 low | high Med: $221 On site: 42 low | high Med: 59 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33914 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $419,900 low | high Med: $368,000 sqft: 1,833 low | high Med: 1,698 $ / sqft: $229 low | high Med: $221 On site: 42 low | high Med: 59 | |