In-Person: 08/25 1:00 PM - 5:00 PMThe Ravenna floorplan offers 2,088 square feet of thoughtfully designed single-story living. This spacious home features 3 bedrooms, 2.5 bathrooms, and a 3-car garage, combining comfort and functionality in a stylish layout. The open-concept design includes a large family room, dining area, and a gourmet kitchen with a center island and walk-in pantryperfect for entertaining or everyday living. The primary suite serves as a private retreat with a luxurious bathroom and an expansive walk-in closet. Two additional bedrooms share a full bath, while a convenient half-bath is ideal for guests. A covered lanai extends the living space outdoors. 35-43-26-L3-11000.0560
| MLS # | 2026026450 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $9,624 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 68 |
| Listing Provided By | Olympus Executive Realty Inc | Nancy Pruitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,088 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Sidewalks, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | ALVA |
| Zip Code | 33920 |
| Area | RIVER HALL |
| Community Name | COUNTRY CLUB |
| School District | RIVERDALE |
| Elementary School | RIVER HALL |
| High School | RIVERDALE |
| Listing VS Median (in COUNTRY CLUB) | |
Price: $449,990 low | high Med: $452,495 sqft: 2,088 low | high Med: 2,091 $ / sqft: $216 low | high Med: $216 On site: 68 low | high Med: 64.5 | |
| Open House |
|---|
| In-Person 08/25 1:00 PM - 5:00 PM |
| In-Person 08/29 1:00 PM - 5:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | ALVA |
| Zip Code | 33920 |
| Area | RIVER HALL |
| Community Name | COUNTRY CLUB |
| School District | RIVERDALE |
| Elementary School | RIVER HALL |
| High School | RIVERDALE |
| Listing VS Median (in COUNTRY CLUB) | |
Price: $449,990 low | high Med: $452,495 sqft: 2,088 low | high Med: 2,091 $ / sqft: $216 low | high Med: $216 On site: 68 low | high Med: 64.5 | |